Boston, MA vs Buffalo, NY
Cost of Living Comparison
Buffalo, NY is more affordable by 12.4 index points
Side-by-Side Comparison
| Category | Boston, MA | Buffalo, NY | Difference |
|---|---|---|---|
| Overall | 108.3 | 95.8 | +12.4 |
| Housing | 148.4 | 81.0 | +67.4 |
| Goods | 99.7 | 99.7 | -0.0 |
| Utilities | 148.8 | 129.5 | +19.3 |
| Other Services | 103.6 | 97.8 | +5.8 |
Income & Housing Comparison
| Metric | Boston, MA | Buffalo, NY |
|---|---|---|
| Median Household Income | $107,117 | $67,638 |
| Median Home Value | $570,000 | $190,900 |
| Median Monthly Rent | $1,827 | $956 |
| Per Capita Income | $58,400 | $39,129 |
Frequently Asked Questions
Is Boston, MA or Buffalo, NY cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 12.4 index points (Boston, MA: 108.3, Buffalo, NY: 95.8).
Where is housing cheaper, Boston, MA or Buffalo, NY?
Housing is more affordable in Buffalo, NY. Housing index: Boston, MA (148.4) vs Buffalo, NY (81.0).