Bloomington, IN vs Mount Vernon, WA
Cost of Living Comparison
Bloomington, IN is more affordable by 7.4 index points
Side-by-Side Comparison
| Category | Bloomington, IN | Mount Vernon, WA | Difference |
|---|---|---|---|
| Overall | 95.1 | 102.4 | -7.4 |
| Housing | 85.6 | 108.2 | -22.6 |
| Goods | 94.3 | 105.0 | -10.7 |
| Utilities | 86.5 | 96.0 | -9.5 |
| Other Services | 99.1 | 99.5 | -0.3 |
Income & Housing Comparison
| Metric | Bloomington, IN | Mount Vernon, WA |
|---|---|---|
| Median Household Income | $59,998 | $82,029 |
| Median Home Value | $224,300 | $444,300 |
| Median Monthly Rent | $1,089 | $1,350 |
| Per Capita Income | $34,326 | $41,191 |
Frequently Asked Questions
Is Bloomington, IN or Mount Vernon, WA cheaper to live in?
Bloomington, IN is more affordable. The cost of living difference is 7.4 index points (Bloomington, IN: 95.1, Mount Vernon, WA: 102.4).
Where is housing cheaper, Bloomington, IN or Mount Vernon, WA?
Housing is more affordable in Bloomington, IN. Housing index: Bloomington, IN (85.6) vs Mount Vernon, WA (108.2).