Bloomington, IN vs Kokomo, IN
Cost of Living Comparison
Kokomo, IN is more affordable by 5.4 index points
Side-by-Side Comparison
| Category | Bloomington, IN | Kokomo, IN | Difference |
|---|---|---|---|
| Overall | 95.1 | 89.6 | +5.4 |
| Housing | 85.6 | 59.3 | +26.3 |
| Goods | 94.3 | 94.3 | 0.0 |
| Utilities | 86.5 | 86.3 | +0.3 |
| Other Services | 99.1 | 99.1 | 0.0 |
Income & Housing Comparison
| Metric | Bloomington, IN | Kokomo, IN |
|---|---|---|
| Median Household Income | $59,998 | $62,014 |
| Median Home Value | $224,300 | $143,100 |
| Median Monthly Rent | $1,089 | $855 |
| Per Capita Income | $34,326 | $33,391 |
Frequently Asked Questions
Is Bloomington, IN or Kokomo, IN cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 5.4 index points (Bloomington, IN: 95.1, Kokomo, IN: 89.6).
Where is housing cheaper, Bloomington, IN or Kokomo, IN?
Housing is more affordable in Kokomo, IN. Housing index: Bloomington, IN (85.6) vs Kokomo, IN (59.3).