Bloomington, IN vs Denver, CO
Cost of Living Comparison
Bloomington, IN is more affordable by 10.7 index points
Side-by-Side Comparison
| Category | Bloomington, IN | Denver, CO | Difference |
|---|---|---|---|
| Overall | 95.1 | 105.8 | -10.7 |
| Housing | 85.6 | 146.9 | -61.3 |
| Goods | 94.3 | 101.0 | -6.6 |
| Utilities | 86.5 | 87.9 | -1.3 |
| Other Services | 99.1 | 99.4 | -0.3 |
Income & Housing Comparison
| Metric | Bloomington, IN | Denver, CO |
|---|---|---|
| Median Household Income | $59,998 | $96,920 |
| Median Home Value | $224,300 | $518,900 |
| Median Monthly Rent | $1,089 | $1,706 |
| Per Capita Income | $34,326 | $52,098 |
Frequently Asked Questions
Is Bloomington, IN or Denver, CO cheaper to live in?
Bloomington, IN is more affordable. The cost of living difference is 10.7 index points (Bloomington, IN: 95.1, Denver, CO: 105.8).
Where is housing cheaper, Bloomington, IN or Denver, CO?
Housing is more affordable in Bloomington, IN. Housing index: Bloomington, IN (85.6) vs Denver, CO (146.9).