Blacksburg, VA vs Kingston, NY
Cost of Living Comparison
Blacksburg, VA is more affordable by 8.0 index points
Side-by-Side Comparison
| Category | Blacksburg, VA | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 92.7 | 100.7 | -8.0 |
| Housing | 74.4 | 110.2 | -35.8 |
| Goods | 96.8 | 99.7 | -2.9 |
| Utilities | 88.1 | 133.6 | -45.5 |
| Other Services | 98.6 | 97.8 | +0.9 |
Income & Housing Comparison
| Metric | Blacksburg, VA | Kingston, NY |
|---|---|---|
| Median Household Income | $62,017 | $77,197 |
| Median Home Value | $221,400 | $288,400 |
| Median Monthly Rent | $1,040 | $1,269 |
| Per Capita Income | $32,334 | $43,168 |
Frequently Asked Questions
Is Blacksburg, VA or Kingston, NY cheaper to live in?
Blacksburg, VA is more affordable. The cost of living difference is 8.0 index points (Blacksburg, VA: 92.7, Kingston, NY: 100.7).
Where is housing cheaper, Blacksburg, VA or Kingston, NY?
Housing is more affordable in Blacksburg, VA. Housing index: Blacksburg, VA (74.4) vs Kingston, NY (110.2).