Blacksburg, VA vs Johnstown, PA
Cost of Living Comparison
Johnstown, PA is more affordable by 6.8 index points
Side-by-Side Comparison
| Category | Blacksburg, VA | Johnstown, PA | Difference |
|---|---|---|---|
| Overall | 92.7 | 85.9 | +6.8 |
| Housing | 74.4 | 42.3 | +32.0 |
| Goods | 96.8 | 100.7 | -3.9 |
| Utilities | 88.1 | 108.9 | -20.8 |
| Other Services | 98.6 | 97.7 | +0.9 |
Income & Housing Comparison
| Metric | Blacksburg, VA | Johnstown, PA |
|---|---|---|
| Median Household Income | $62,017 | $54,221 |
| Median Home Value | $221,400 | $110,900 |
| Median Monthly Rent | $1,040 | $700 |
| Per Capita Income | $32,334 | $31,532 |
Frequently Asked Questions
Is Blacksburg, VA or Johnstown, PA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 6.8 index points (Blacksburg, VA: 92.7, Johnstown, PA: 85.9).
Where is housing cheaper, Blacksburg, VA or Johnstown, PA?
Housing is more affordable in Johnstown, PA. Housing index: Blacksburg, VA (74.4) vs Johnstown, PA (42.3).