Bismarck, ND vs Urban Honolulu, HI
Cost of Living Comparison
Bismarck, ND is more affordable by 19.9 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 91.0 | 111.0 | -19.9 |
| Housing | 84.0 | 135.5 | -51.5 |
| Goods | 95.7 | 111.6 | -15.9 |
| Utilities | 75.0 | 187.3 | -112.3 |
| Other Services | 91.2 | 102.9 | -11.7 |
Income & Housing Comparison
| Metric | Bismarck, ND | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $81,846 | $99,816 |
| Median Home Value | $288,600 | $832,200 |
| Median Monthly Rent | $973 | $1,976 |
| Per Capita Income | $43,266 | $44,026 |
Frequently Asked Questions
Is Bismarck, ND or Urban Honolulu, HI cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 19.9 index points (Bismarck, ND: 91.0, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Bismarck, ND or Urban Honolulu, HI?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Urban Honolulu, HI (135.5).