Bismarck, ND vs Providence, RI
Cost of Living Comparison
Bismarck, ND is more affordable by 10.7 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Providence, RI | Difference |
|---|---|---|---|
| Overall | 91.0 | 101.8 | -10.7 |
| Housing | 84.0 | 103.9 | -19.8 |
| Goods | 95.7 | 97.1 | -1.4 |
| Utilities | 75.0 | 148.8 | -73.8 |
| Other Services | 91.2 | 102.3 | -11.1 |
Income & Housing Comparison
| Metric | Bismarck, ND | Providence, RI |
|---|---|---|
| Median Household Income | $81,846 | $81,136 |
| Median Home Value | $288,600 | $358,200 |
| Median Monthly Rent | $973 | $1,165 |
| Per Capita Income | $43,266 | $42,869 |
Frequently Asked Questions
Is Bismarck, ND or Providence, RI cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 10.7 index points (Bismarck, ND: 91.0, Providence, RI: 101.8).
Where is housing cheaper, Bismarck, ND or Providence, RI?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Providence, RI (103.9).