Bismarck, ND vs Naples, FL
Cost of Living Comparison
Bismarck, ND is more affordable by 12.2 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Naples, FL | Difference |
|---|---|---|---|
| Overall | 91.0 | 103.2 | -12.2 |
| Housing | 84.0 | 129.4 | -45.4 |
| Goods | 95.7 | 96.2 | -0.5 |
| Utilities | 75.0 | 87.8 | -12.8 |
| Other Services | 91.2 | 98.9 | -7.7 |
Income & Housing Comparison
| Metric | Bismarck, ND | Naples, FL |
|---|---|---|
| Median Household Income | $81,846 | $82,011 |
| Median Home Value | $288,600 | $443,700 |
| Median Monthly Rent | $973 | $1,599 |
| Per Capita Income | $43,266 | $56,666 |
Frequently Asked Questions
Is Bismarck, ND or Naples, FL cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 12.2 index points (Bismarck, ND: 91.0, Naples, FL: 103.2).
Where is housing cheaper, Bismarck, ND or Naples, FL?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Naples, FL (129.4).