Bismarck, ND vs Mount Vernon, WA
Cost of Living Comparison
Bismarck, ND is more affordable by 11.4 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Mount Vernon, WA | Difference |
|---|---|---|---|
| Overall | 91.0 | 102.4 | -11.4 |
| Housing | 84.0 | 108.2 | -24.2 |
| Goods | 95.7 | 105.0 | -9.3 |
| Utilities | 75.0 | 96.0 | -21.0 |
| Other Services | 91.2 | 99.5 | -8.3 |
Income & Housing Comparison
| Metric | Bismarck, ND | Mount Vernon, WA |
|---|---|---|
| Median Household Income | $81,846 | $82,029 |
| Median Home Value | $288,600 | $444,300 |
| Median Monthly Rent | $973 | $1,350 |
| Per Capita Income | $43,266 | $41,191 |
Frequently Asked Questions
Is Bismarck, ND or Mount Vernon, WA cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 11.4 index points (Bismarck, ND: 91.0, Mount Vernon, WA: 102.4).
Where is housing cheaper, Bismarck, ND or Mount Vernon, WA?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Mount Vernon, WA (108.2).