Bismarck, ND vs Kingston, NY
Cost of Living Comparison
Bismarck, ND is more affordable by 9.7 index points
Side-by-Side Comparison
| Category | Bismarck, ND | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 91.0 | 100.7 | -9.7 |
| Housing | 84.0 | 110.2 | -26.2 |
| Goods | 95.7 | 99.7 | -4.0 |
| Utilities | 75.0 | 133.6 | -58.6 |
| Other Services | 91.2 | 97.8 | -6.6 |
Income & Housing Comparison
| Metric | Bismarck, ND | Kingston, NY |
|---|---|---|
| Median Household Income | $81,846 | $77,197 |
| Median Home Value | $288,600 | $288,400 |
| Median Monthly Rent | $973 | $1,269 |
| Per Capita Income | $43,266 | $43,168 |
Frequently Asked Questions
Is Bismarck, ND or Kingston, NY cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 9.7 index points (Bismarck, ND: 91.0, Kingston, NY: 100.7).
Where is housing cheaper, Bismarck, ND or Kingston, NY?
Housing is more affordable in Bismarck, ND. Housing index: Bismarck, ND (84.0) vs Kingston, NY (110.2).