Birmingham, AL vs Portland, OR
Cost of Living Comparison
Birmingham, AL is more affordable by 13.8 index points
Side-by-Side Comparison
| Category | Birmingham, AL | Portland, OR | Difference |
|---|---|---|---|
| Overall | 91.6 | 105.4 | -13.8 |
| Housing | 71.9 | 125.1 | -53.3 |
| Goods | 96.4 | 105.2 | -8.8 |
| Utilities | 83.8 | 107.0 | -23.2 |
| Other Services | 96.7 | 100.1 | -3.4 |
Income & Housing Comparison
| Metric | Birmingham, AL | Portland, OR |
|---|---|---|
| Median Household Income | $68,329 | $90,451 |
| Median Home Value | $216,200 | $484,800 |
| Median Monthly Rent | $1,081 | $1,577 |
| Per Capita Income | $38,198 | $47,649 |
Frequently Asked Questions
Is Birmingham, AL or Portland, OR cheaper to live in?
Birmingham, AL is more affordable. The cost of living difference is 13.8 index points (Birmingham, AL: 91.6, Portland, OR: 105.4).
Where is housing cheaper, Birmingham, AL or Portland, OR?
Housing is more affordable in Birmingham, AL. Housing index: Birmingham, AL (71.9) vs Portland, OR (125.1).