Binghamton, NY vs Yuma, AZ
Cost of Living Comparison
Yuma, AZ is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Yuma, AZ | Difference |
|---|---|---|---|
| Overall | 92.9 | 92.7 | +0.2 |
| Housing | 69.7 | 73.8 | -4.1 |
| Goods | 99.7 | 96.2 | +3.5 |
| Utilities | 131.6 | 87.8 | +43.7 |
| Other Services | 97.8 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Binghamton, NY | Yuma, AZ |
|---|---|---|
| Median Household Income | $61,271 | $56,439 |
| Median Home Value | $140,300 | $173,500 |
| Median Monthly Rent | $884 | $950 |
| Per Capita Income | $34,462 | $27,516 |
Frequently Asked Questions
Is Binghamton, NY or Yuma, AZ cheaper to live in?
Yuma, AZ is more affordable. The cost of living difference is 0.2 index points (Binghamton, NY: 92.9, Yuma, AZ: 92.7).
Where is housing cheaper, Binghamton, NY or Yuma, AZ?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Yuma, AZ (73.8).