Binghamton, NY vs Phoenix, AZ
Cost of Living Comparison
Binghamton, NY is more affordable by 10.5 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Phoenix, AZ | Difference |
|---|---|---|---|
| Overall | 92.9 | 103.3 | -10.5 |
| Housing | 69.7 | 121.2 | -51.5 |
| Goods | 99.7 | 95.0 | +4.7 |
| Utilities | 131.6 | 93.3 | +38.2 |
| Other Services | 97.8 | 104.0 | -6.3 |
Income & Housing Comparison
| Metric | Binghamton, NY | Phoenix, AZ |
|---|---|---|
| Median Household Income | $61,271 | $79,935 |
| Median Home Value | $140,300 | $360,600 |
| Median Monthly Rent | $884 | $1,432 |
| Per Capita Income | $34,462 | $40,787 |
Frequently Asked Questions
Is Binghamton, NY or Phoenix, AZ cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 10.5 index points (Binghamton, NY: 92.9, Phoenix, AZ: 103.3).
Where is housing cheaper, Binghamton, NY or Phoenix, AZ?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Phoenix, AZ (121.2).