Binghamton, NY vs Palm Bay, FL
Cost of Living Comparison
Binghamton, NY is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Palm Bay, FL | Difference |
|---|---|---|---|
| Overall | 92.9 | 100.0 | -7.1 |
| Housing | 69.7 | 111.7 | -42.0 |
| Goods | 99.7 | 96.2 | +3.5 |
| Utilities | 131.6 | 88.1 | +43.5 |
| Other Services | 97.8 | 98.9 | -1.1 |
Income & Housing Comparison
| Metric | Binghamton, NY | Palm Bay, FL |
|---|---|---|
| Median Household Income | $61,271 | $71,308 |
| Median Home Value | $140,300 | $278,000 |
| Median Monthly Rent | $884 | $1,327 |
| Per Capita Income | $34,462 | $40,111 |
Frequently Asked Questions
Is Binghamton, NY or Palm Bay, FL cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 7.1 index points (Binghamton, NY: 92.9, Palm Bay, FL: 100.0).
Where is housing cheaper, Binghamton, NY or Palm Bay, FL?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Palm Bay, FL (111.7).