Binghamton, NY vs New York, NY
Cost of Living Comparison
Binghamton, NY is more affordable by 19.7 index points
Side-by-Side Comparison
| Category | Binghamton, NY | New York, NY | Difference |
|---|---|---|---|
| Overall | 92.9 | 112.6 | -19.7 |
| Housing | 69.7 | 148.6 | -78.9 |
| Goods | 99.7 | 110.3 | -10.6 |
| Utilities | 131.6 | 127.0 | +4.5 |
| Other Services | 97.8 | 105.8 | -8.1 |
Income & Housing Comparison
| Metric | Binghamton, NY | New York, NY |
|---|---|---|
| Median Household Income | $61,271 | $93,610 |
| Median Home Value | $140,300 | $553,500 |
| Median Monthly Rent | $884 | $1,711 |
| Per Capita Income | $34,462 | $52,011 |
Frequently Asked Questions
Is Binghamton, NY or New York, NY cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 19.7 index points (Binghamton, NY: 92.9, New York, NY: 112.6).
Where is housing cheaper, Binghamton, NY or New York, NY?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs New York, NY (148.6).