Binghamton, NY vs Modesto, CA
Cost of Living Comparison
Binghamton, NY is more affordable by 11.2 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Modesto, CA | Difference |
|---|---|---|---|
| Overall | 92.9 | 104.1 | -11.2 |
| Housing | 69.7 | 108.5 | -38.8 |
| Goods | 99.7 | 105.2 | -5.5 |
| Utilities | 131.6 | 152.3 | -20.7 |
| Other Services | 97.8 | 100.3 | -2.5 |
Income & Housing Comparison
| Metric | Binghamton, NY | Modesto, CA |
|---|---|---|
| Median Household Income | $61,271 | $74,872 |
| Median Home Value | $140,300 | $393,300 |
| Median Monthly Rent | $884 | $1,433 |
| Per Capita Income | $34,462 | $32,044 |
Frequently Asked Questions
Is Binghamton, NY or Modesto, CA cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 11.2 index points (Binghamton, NY: 92.9, Modesto, CA: 104.1).
Where is housing cheaper, Binghamton, NY or Modesto, CA?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Modesto, CA (108.5).