Binghamton, NY vs Minneapolis, MN
Cost of Living Comparison
Binghamton, NY is more affordable by 12.0 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 92.9 | 104.8 | -12.0 |
| Housing | 69.7 | 111.8 | -42.1 |
| Goods | 99.7 | 103.1 | -3.4 |
| Utilities | 131.6 | 93.5 | +38.1 |
| Other Services | 97.8 | 104.4 | -6.7 |
Income & Housing Comparison
| Metric | Binghamton, NY | Minneapolis, MN |
|---|---|---|
| Median Household Income | $61,271 | $94,673 |
| Median Home Value | $140,300 | $334,200 |
| Median Monthly Rent | $884 | $1,324 |
| Per Capita Income | $34,462 | $49,334 |
Frequently Asked Questions
Is Binghamton, NY or Minneapolis, MN cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 12.0 index points (Binghamton, NY: 92.9, Minneapolis, MN: 104.8).
Where is housing cheaper, Binghamton, NY or Minneapolis, MN?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Minneapolis, MN (111.8).