Binghamton, NY vs Boston, MA
Cost of Living Comparison
Binghamton, NY is more affordable by 15.4 index points
Side-by-Side Comparison
| Category | Binghamton, NY | Boston, MA | Difference |
|---|---|---|---|
| Overall | 92.9 | 108.3 | -15.4 |
| Housing | 69.7 | 148.4 | -78.7 |
| Goods | 99.7 | 99.7 | +0.0 |
| Utilities | 131.6 | 148.8 | -17.2 |
| Other Services | 97.8 | 103.6 | -5.8 |
Income & Housing Comparison
| Metric | Binghamton, NY | Boston, MA |
|---|---|---|
| Median Household Income | $61,271 | $107,117 |
| Median Home Value | $140,300 | $570,000 |
| Median Monthly Rent | $884 | $1,827 |
| Per Capita Income | $34,462 | $58,400 |
Frequently Asked Questions
Is Binghamton, NY or Boston, MA cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 15.4 index points (Binghamton, NY: 92.9, Boston, MA: 108.3).
Where is housing cheaper, Binghamton, NY or Boston, MA?
Housing is more affordable in Binghamton, NY. Housing index: Binghamton, NY (69.7) vs Boston, MA (148.4).