Bend, OR vs Buffalo, NY
Cost of Living Comparison
Buffalo, NY is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Bend, OR | Buffalo, NY | Difference |
|---|---|---|---|
| Overall | 103.6 | 95.8 | +7.8 |
| Housing | 110.0 | 81.0 | +29.0 |
| Goods | 105.3 | 99.7 | +5.6 |
| Utilities | 105.0 | 129.5 | -24.5 |
| Other Services | 100.3 | 97.8 | +2.5 |
Income & Housing Comparison
| Metric | Bend, OR | Buffalo, NY |
|---|---|---|
| Median Household Income | $82,042 | $67,638 |
| Median Home Value | $526,200 | $190,900 |
| Median Monthly Rent | $1,550 | $956 |
| Per Capita Income | $46,765 | $39,129 |
Frequently Asked Questions
Is Bend, OR or Buffalo, NY cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 7.8 index points (Bend, OR: 103.6, Buffalo, NY: 95.8).
Where is housing cheaper, Bend, OR or Buffalo, NY?
Housing is more affordable in Buffalo, NY. Housing index: Bend, OR (110.0) vs Buffalo, NY (81.0).