Bellingham, WA vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 14.4 index points
Side-by-Side Comparison
| Category | Bellingham, WA | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 103.3 | 88.9 | +14.4 |
| Housing | 112.9 | 66.4 | +46.5 |
| Goods | 105.0 | 96.2 | +8.8 |
| Utilities | 99.9 | 69.8 | +30.1 |
| Other Services | 99.5 | 99.0 | +0.5 |
Income & Housing Comparison
| Metric | Bellingham, WA | Pocatello, ID |
|---|---|---|
| Median Household Income | $77,581 | $60,704 |
| Median Home Value | $475,000 | $229,800 |
| Median Monthly Rent | $1,370 | $816 |
| Per Capita Income | $40,916 | $29,743 |
Frequently Asked Questions
Is Bellingham, WA or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 14.4 index points (Bellingham, WA: 103.3, Pocatello, ID: 88.9).
Where is housing cheaper, Bellingham, WA or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Bellingham, WA (112.9) vs Pocatello, ID (66.4).