Beckley, WV vs Tucson, AZ
Cost of Living Comparison
Beckley, WV is more affordable by 8.5 index points
Side-by-Side Comparison
| Category | Beckley, WV | Tucson, AZ | Difference |
|---|---|---|---|
| Overall | 88.4 | 96.9 | -8.5 |
| Housing | 52.2 | 91.8 | -39.5 |
| Goods | 96.3 | 96.2 | +0.0 |
| Utilities | 91.8 | 89.5 | +2.3 |
| Other Services | 99.8 | 99.8 | -0.0 |
Income & Housing Comparison
| Metric | Beckley, WV | Tucson, AZ |
|---|---|---|
| Median Household Income | $48,859 | $64,323 |
| Median Home Value | $118,700 | $258,300 |
| Median Monthly Rent | $796 | $1,071 |
| Per Capita Income | $26,698 | $36,494 |
Frequently Asked Questions
Is Beckley, WV or Tucson, AZ cheaper to live in?
Beckley, WV is more affordable. The cost of living difference is 8.5 index points (Beckley, WV: 88.4, Tucson, AZ: 96.9).
Where is housing cheaper, Beckley, WV or Tucson, AZ?
Housing is more affordable in Beckley, WV. Housing index: Beckley, WV (52.2) vs Tucson, AZ (91.8).