Bangor, ME vs Worcester, MA
Cost of Living Comparison
Bangor, ME is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Bangor, ME | Worcester, MA | Difference |
|---|---|---|---|
| Overall | 96.5 | 102.5 | -6.0 |
| Housing | 77.7 | 113.0 | -35.3 |
| Goods | 97.2 | 97.0 | +0.2 |
| Utilities | 134.8 | 155.2 | -20.4 |
| Other Services | 103.2 | 101.2 | +2.0 |
Income & Housing Comparison
| Metric | Bangor, ME | Worcester, MA |
|---|---|---|
| Median Household Income | $59,438 | $86,708 |
| Median Home Value | $176,700 | $347,400 |
| Median Monthly Rent | $932 | $1,241 |
| Per Capita Income | $34,423 | $44,529 |
Frequently Asked Questions
Is Bangor, ME or Worcester, MA cheaper to live in?
Bangor, ME is more affordable. The cost of living difference is 6.0 index points (Bangor, ME: 96.5, Worcester, MA: 102.5).
Where is housing cheaper, Bangor, ME or Worcester, MA?
Housing is more affordable in Bangor, ME. Housing index: Bangor, ME (77.7) vs Worcester, MA (113.0).