Bangor, ME vs Portland, ME
Cost of Living Comparison
Bangor, ME is more affordable by 5.4 index points
Side-by-Side Comparison
| Category | Bangor, ME | Portland, ME | Difference |
|---|---|---|---|
| Overall | 96.5 | 101.9 | -5.4 |
| Housing | 77.7 | 105.2 | -27.5 |
| Goods | 97.2 | 97.2 | 0.0 |
| Utilities | 134.8 | 134.6 | +0.2 |
| Other Services | 103.2 | 103.2 | 0.0 |
Income & Housing Comparison
| Metric | Bangor, ME | Portland, ME |
|---|---|---|
| Median Household Income | $59,438 | $84,095 |
| Median Home Value | $176,700 | $344,900 |
| Median Monthly Rent | $932 | $1,282 |
| Per Capita Income | $34,423 | $47,110 |
Frequently Asked Questions
Is Bangor, ME or Portland, ME cheaper to live in?
Bangor, ME is more affordable. The cost of living difference is 5.4 index points (Bangor, ME: 96.5, Portland, ME: 101.9).
Where is housing cheaper, Bangor, ME or Portland, ME?
Housing is more affordable in Bangor, ME. Housing index: Bangor, ME (77.7) vs Portland, ME (105.2).