Bangor, ME vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 9.4 index points
Side-by-Side Comparison
| Category | Bangor, ME | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 96.5 | 87.1 | +9.4 |
| Housing | 77.7 | 45.9 | +31.8 |
| Goods | 97.2 | 96.3 | +0.9 |
| Utilities | 134.8 | 92.9 | +41.9 |
| Other Services | 103.2 | 99.8 | +3.4 |
Income & Housing Comparison
| Metric | Bangor, ME | Parkersburg, WV |
|---|---|---|
| Median Household Income | $59,438 | $54,175 |
| Median Home Value | $176,700 | $138,200 |
| Median Monthly Rent | $932 | $776 |
| Per Capita Income | $34,423 | $31,643 |
Frequently Asked Questions
Is Bangor, ME or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 9.4 index points (Bangor, ME: 96.5, Parkersburg, WV: 87.1).
Where is housing cheaper, Bangor, ME or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Bangor, ME (77.7) vs Parkersburg, WV (45.9).