Baltimore, MD vs Springfield, OH
Cost of Living Comparison
Springfield, OH is more affordable by 14.0 index points
Side-by-Side Comparison
| Category | Baltimore, MD | Springfield, OH | Difference |
|---|---|---|---|
| Overall | 104.5 | 90.5 | +14.0 |
| Housing | 118.2 | 61.7 | +56.5 |
| Goods | 102.4 | 93.6 | +8.7 |
| Utilities | 110.2 | 97.2 | +13.1 |
| Other Services | 101.5 | 98.9 | +2.6 |
Income & Housing Comparison
| Metric | Baltimore, MD | Springfield, OH |
|---|---|---|
| Median Household Income | $94,167 | $58,954 |
| Median Home Value | $357,800 | $144,900 |
| Median Monthly Rent | $1,489 | $820 |
| Per Capita Income | $49,218 | $31,099 |
Frequently Asked Questions
Is Baltimore, MD or Springfield, OH cheaper to live in?
Springfield, OH is more affordable. The cost of living difference is 14.0 index points (Baltimore, MD: 104.5, Springfield, OH: 90.5).
Where is housing cheaper, Baltimore, MD or Springfield, OH?
Housing is more affordable in Springfield, OH. Housing index: Baltimore, MD (118.2) vs Springfield, OH (61.7).