Baltimore, MD vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 13.7 index points
Side-by-Side Comparison
| Category | Baltimore, MD | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 104.5 | 90.8 | +13.7 |
| Housing | 118.2 | 78.6 | +39.6 |
| Goods | 102.4 | 95.4 | +6.9 |
| Utilities | 110.2 | 87.4 | +22.8 |
| Other Services | 101.5 | 92.2 | +9.3 |
Income & Housing Comparison
| Metric | Baltimore, MD | Rochester, MN |
|---|---|---|
| Median Household Income | $94,167 | $86,788 |
| Median Home Value | $357,800 | $266,900 |
| Median Monthly Rent | $1,489 | $1,115 |
| Per Capita Income | $49,218 | $46,938 |
Frequently Asked Questions
Is Baltimore, MD or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 13.7 index points (Baltimore, MD: 104.5, Rochester, MN: 90.8).
Where is housing cheaper, Baltimore, MD or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Baltimore, MD (118.2) vs Rochester, MN (78.6).