Bakersfield, CA vs Pittsburgh, PA
Cost of Living Comparison
Pittsburgh, PA is more affordable by 6.2 index points
Side-by-Side Comparison
| Category | Bakersfield, CA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall | 100.9 | 94.7 | +6.2 |
| Housing | 90.3 | 72.0 | +18.3 |
| Goods | 105.2 | 100.7 | +4.5 |
| Utilities | 158.3 | 107.7 | +50.5 |
| Other Services | 100.3 | 97.7 | +2.5 |
Income & Housing Comparison
| Metric | Bakersfield, CA | Pittsburgh, PA |
|---|---|---|
| Median Household Income | $63,883 | $71,283 |
| Median Home Value | $282,800 | $192,400 |
| Median Monthly Rent | $1,161 | $968 |
| Per Capita Income | $27,976 | $43,041 |
Frequently Asked Questions
Is Bakersfield, CA or Pittsburgh, PA cheaper to live in?
Pittsburgh, PA is more affordable. The cost of living difference is 6.2 index points (Bakersfield, CA: 100.9, Pittsburgh, PA: 94.7).
Where is housing cheaper, Bakersfield, CA or Pittsburgh, PA?
Housing is more affordable in Pittsburgh, PA. Housing index: Bakersfield, CA (90.3) vs Pittsburgh, PA (72.0).