Bakersfield, CA vs Bismarck, ND
Cost of Living Comparison
Bismarck, ND is more affordable by 9.9 index points
Side-by-Side Comparison
| Category | Bakersfield, CA | Bismarck, ND | Difference |
|---|---|---|---|
| Overall | 100.9 | 91.0 | +9.9 |
| Housing | 90.3 | 84.0 | +6.3 |
| Goods | 105.2 | 95.7 | +9.5 |
| Utilities | 158.3 | 75.0 | +83.3 |
| Other Services | 100.3 | 91.2 | +9.1 |
Income & Housing Comparison
| Metric | Bakersfield, CA | Bismarck, ND |
|---|---|---|
| Median Household Income | $63,883 | $81,846 |
| Median Home Value | $282,800 | $288,600 |
| Median Monthly Rent | $1,161 | $973 |
| Per Capita Income | $27,976 | $43,266 |
Frequently Asked Questions
Is Bakersfield, CA or Bismarck, ND cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 9.9 index points (Bakersfield, CA: 100.9, Bismarck, ND: 91.0).
Where is housing cheaper, Bakersfield, CA or Bismarck, ND?
Housing is more affordable in Bismarck, ND. Housing index: Bakersfield, CA (90.3) vs Bismarck, ND (84.0).