Austin, TX vs Denver, CO
Cost of Living Comparison
Austin, TX is more affordable by 7.7 index points
Side-by-Side Comparison
| Category | Austin, TX | Denver, CO | Difference |
|---|---|---|---|
| Overall | 98.1 | 105.8 | -7.7 |
| Housing | 120.4 | 146.9 | -26.6 |
| Goods | 93.8 | 101.0 | -7.2 |
| Utilities | 82.0 | 87.9 | -5.8 |
| Other Services | 96.2 | 99.4 | -3.2 |
Income & Housing Comparison
| Metric | Austin, TX | Denver, CO |
|---|---|---|
| Median Household Income | $92,939 | $96,920 |
| Median Home Value | $390,500 | $518,900 |
| Median Monthly Rent | $1,529 | $1,706 |
| Per Capita Income | $49,787 | $52,098 |
Frequently Asked Questions
Is Austin, TX or Denver, CO cheaper to live in?
Austin, TX is more affordable. The cost of living difference is 7.7 index points (Austin, TX: 98.1, Denver, CO: 105.8).
Where is housing cheaper, Austin, TX or Denver, CO?
Housing is more affordable in Austin, TX. Housing index: Austin, TX (120.4) vs Denver, CO (146.9).