Auburn, AL vs Buffalo, NY
Cost of Living Comparison
Auburn, AL is more affordable by 7.9 index points
Side-by-Side Comparison
| Category | Auburn, AL | Buffalo, NY | Difference |
|---|---|---|---|
| Overall | 87.9 | 95.8 | -7.9 |
| Housing | 62.1 | 81.0 | -18.9 |
| Goods | 96.4 | 99.7 | -3.3 |
| Utilities | 83.9 | 129.5 | -45.6 |
| Other Services | 96.7 | 97.8 | -1.1 |
Income & Housing Comparison
| Metric | Auburn, AL | Buffalo, NY |
|---|---|---|
| Median Household Income | $59,288 | $67,638 |
| Median Home Value | $224,400 | $190,900 |
| Median Monthly Rent | $953 | $956 |
| Per Capita Income | $33,083 | $39,129 |
Frequently Asked Questions
Is Auburn, AL or Buffalo, NY cheaper to live in?
Auburn, AL is more affordable. The cost of living difference is 7.9 index points (Auburn, AL: 87.9, Buffalo, NY: 95.8).
Where is housing cheaper, Auburn, AL or Buffalo, NY?
Housing is more affordable in Auburn, AL. Housing index: Auburn, AL (62.1) vs Buffalo, NY (81.0).