Auburn, AL vs Boulder, CO
Cost of Living Comparison
Auburn, AL is more affordable by 17.3 index points
Side-by-Side Comparison
| Category | Auburn, AL | Boulder, CO | Difference |
|---|---|---|---|
| Overall | 87.9 | 105.2 | -17.3 |
| Housing | 62.1 | 157.0 | -94.9 |
| Goods | 96.4 | 96.1 | +0.3 |
| Utilities | 83.9 | 82.7 | +1.1 |
| Other Services | 96.7 | 99.8 | -3.1 |
Income & Housing Comparison
| Metric | Auburn, AL | Boulder, CO |
|---|---|---|
| Median Household Income | $59,288 | $99,770 |
| Median Home Value | $224,400 | $671,100 |
| Median Monthly Rent | $953 | $1,828 |
| Per Capita Income | $33,083 | $57,339 |
Frequently Asked Questions
Is Auburn, AL or Boulder, CO cheaper to live in?
Auburn, AL is more affordable. The cost of living difference is 17.3 index points (Auburn, AL: 87.9, Boulder, CO: 105.2).
Where is housing cheaper, Auburn, AL or Boulder, CO?
Housing is more affordable in Auburn, AL. Housing index: Auburn, AL (62.1) vs Boulder, CO (157.0).