Auburn, AL vs Boise City, ID
Cost of Living Comparison
Auburn, AL is more affordable by 10.5 index points
Side-by-Side Comparison
| Category | Auburn, AL | Boise City, ID | Difference |
|---|---|---|---|
| Overall | 87.9 | 98.4 | -10.5 |
| Housing | 62.1 | 105.6 | -43.5 |
| Goods | 96.4 | 96.2 | +0.2 |
| Utilities | 83.9 | 70.7 | +13.2 |
| Other Services | 96.7 | 99.0 | -2.3 |
Income & Housing Comparison
| Metric | Auburn, AL | Boise City, ID |
|---|---|---|
| Median Household Income | $59,288 | $78,138 |
| Median Home Value | $224,400 | $383,200 |
| Median Monthly Rent | $953 | $1,245 |
| Per Capita Income | $33,083 | $39,072 |
Frequently Asked Questions
Is Auburn, AL or Boise City, ID cheaper to live in?
Auburn, AL is more affordable. The cost of living difference is 10.5 index points (Auburn, AL: 87.9, Boise City, ID: 98.4).
Where is housing cheaper, Auburn, AL or Boise City, ID?
Housing is more affordable in Auburn, AL. Housing index: Auburn, AL (62.1) vs Boise City, ID (105.6).