Auburn, AL vs Bangor, ME
Cost of Living Comparison
Auburn, AL is more affordable by 8.6 index points
Side-by-Side Comparison
| Category | Auburn, AL | Bangor, ME | Difference |
|---|---|---|---|
| Overall | 87.9 | 96.5 | -8.6 |
| Housing | 62.1 | 77.7 | -15.6 |
| Goods | 96.4 | 97.2 | -0.8 |
| Utilities | 83.9 | 134.8 | -50.9 |
| Other Services | 96.7 | 103.2 | -6.5 |
Income & Housing Comparison
| Metric | Auburn, AL | Bangor, ME |
|---|---|---|
| Median Household Income | $59,288 | $59,438 |
| Median Home Value | $224,400 | $176,700 |
| Median Monthly Rent | $953 | $932 |
| Per Capita Income | $33,083 | $34,423 |
Frequently Asked Questions
Is Auburn, AL or Bangor, ME cheaper to live in?
Auburn, AL is more affordable. The cost of living difference is 8.6 index points (Auburn, AL: 87.9, Bangor, ME: 96.5).
Where is housing cheaper, Auburn, AL or Bangor, ME?
Housing is more affordable in Auburn, AL. Housing index: Auburn, AL (62.1) vs Bangor, ME (77.7).