Appleton, WI vs Phoenix, AZ
Cost of Living Comparison
Appleton, WI is more affordable by 10.9 index points
Side-by-Side Comparison
| Category | Appleton, WI | Phoenix, AZ | Difference |
|---|---|---|---|
| Overall | 92.4 | 103.3 | -10.9 |
| Housing | 70.8 | 121.2 | -50.5 |
| Goods | 93.8 | 95.0 | -1.2 |
| Utilities | 90.6 | 93.3 | -2.7 |
| Other Services | 99.4 | 104.0 | -4.6 |
Income & Housing Comparison
| Metric | Appleton, WI | Phoenix, AZ |
|---|---|---|
| Median Household Income | $79,958 | $79,935 |
| Median Home Value | $226,600 | $360,600 |
| Median Monthly Rent | $942 | $1,432 |
| Per Capita Income | $42,748 | $40,787 |
Frequently Asked Questions
Is Appleton, WI or Phoenix, AZ cheaper to live in?
Appleton, WI is more affordable. The cost of living difference is 10.9 index points (Appleton, WI: 92.4, Phoenix, AZ: 103.3).
Where is housing cheaper, Appleton, WI or Phoenix, AZ?
Housing is more affordable in Appleton, WI. Housing index: Appleton, WI (70.8) vs Phoenix, AZ (121.2).