Appleton, WI vs Medford, OR
Cost of Living Comparison
Appleton, WI is more affordable by 9.0 index points
Side-by-Side Comparison
| Category | Appleton, WI | Medford, OR | Difference |
|---|---|---|---|
| Overall | 92.4 | 101.4 | -9.0 |
| Housing | 70.8 | 97.7 | -26.9 |
| Goods | 93.8 | 105.3 | -11.5 |
| Utilities | 90.6 | 102.3 | -11.7 |
| Other Services | 99.4 | 100.3 | -0.9 |
Income & Housing Comparison
| Metric | Appleton, WI | Medford, OR |
|---|---|---|
| Median Household Income | $79,958 | $67,690 |
| Median Home Value | $226,600 | $369,500 |
| Median Monthly Rent | $942 | $1,208 |
| Per Capita Income | $42,748 | $36,538 |
Frequently Asked Questions
Is Appleton, WI or Medford, OR cheaper to live in?
Appleton, WI is more affordable. The cost of living difference is 9.0 index points (Appleton, WI: 92.4, Medford, OR: 101.4).
Where is housing cheaper, Appleton, WI or Medford, OR?
Housing is more affordable in Appleton, WI. Housing index: Appleton, WI (70.8) vs Medford, OR (97.7).