Appleton, WI vs Eugene, OR
Cost of Living Comparison
Appleton, WI is more affordable by 9.1 index points
Side-by-Side Comparison
| Category | Appleton, WI | Eugene, OR | Difference |
|---|---|---|---|
| Overall | 92.4 | 101.6 | -9.1 |
| Housing | 70.8 | 98.3 | -27.6 |
| Goods | 93.8 | 105.3 | -11.5 |
| Utilities | 90.6 | 102.5 | -11.9 |
| Other Services | 99.4 | 100.3 | -0.9 |
Income & Housing Comparison
| Metric | Appleton, WI | Eugene, OR |
|---|---|---|
| Median Household Income | $79,958 | $65,157 |
| Median Home Value | $226,600 | $363,800 |
| Median Monthly Rent | $942 | $1,210 |
| Per Capita Income | $42,748 | $36,776 |
Frequently Asked Questions
Is Appleton, WI or Eugene, OR cheaper to live in?
Appleton, WI is more affordable. The cost of living difference is 9.1 index points (Appleton, WI: 92.4, Eugene, OR: 101.6).
Where is housing cheaper, Appleton, WI or Eugene, OR?
Housing is more affordable in Appleton, WI. Housing index: Appleton, WI (70.8) vs Eugene, OR (98.3).