Appleton, WI vs Dubuque, IA
Cost of Living Comparison
Dubuque, IA is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Appleton, WI | Dubuque, IA | Difference |
|---|---|---|---|
| Overall | 92.4 | 87.3 | +5.1 |
| Housing | 70.8 | 64.0 | +6.7 |
| Goods | 93.8 | 93.7 | +0.1 |
| Utilities | 90.6 | 81.2 | +9.4 |
| Other Services | 99.4 | 92.9 | +6.5 |
Income & Housing Comparison
| Metric | Appleton, WI | Dubuque, IA |
|---|---|---|
| Median Household Income | $79,958 | $73,495 |
| Median Home Value | $226,600 | $210,300 |
| Median Monthly Rent | $942 | $912 |
| Per Capita Income | $42,748 | $38,705 |
Frequently Asked Questions
Is Appleton, WI or Dubuque, IA cheaper to live in?
Dubuque, IA is more affordable. The cost of living difference is 5.1 index points (Appleton, WI: 92.4, Dubuque, IA: 87.3).
Where is housing cheaper, Appleton, WI or Dubuque, IA?
Housing is more affordable in Dubuque, IA. Housing index: Appleton, WI (70.8) vs Dubuque, IA (64.0).