Ann Arbor, MI vs Appleton, WI
Cost of Living Comparison
Appleton, WI is more affordable by 8.5 index points
Side-by-Side Comparison
| Category | Ann Arbor, MI | Appleton, WI | Difference |
|---|---|---|---|
| Overall | 100.9 | 92.4 | +8.5 |
| Housing | 125.3 | 70.8 | +54.5 |
| Goods | 93.7 | 93.8 | -0.1 |
| Utilities | 98.2 | 90.6 | +7.6 |
| Other Services | 99.6 | 99.4 | +0.2 |
Income & Housing Comparison
| Metric | Ann Arbor, MI | Appleton, WI |
|---|---|---|
| Median Household Income | $84,245 | $79,958 |
| Median Home Value | $336,300 | $226,600 |
| Median Monthly Rent | $1,335 | $942 |
| Per Capita Income | $49,568 | $42,748 |
Frequently Asked Questions
Is Ann Arbor, MI or Appleton, WI cheaper to live in?
Appleton, WI is more affordable. The cost of living difference is 8.5 index points (Ann Arbor, MI: 100.9, Appleton, WI: 92.4).
Where is housing cheaper, Ann Arbor, MI or Appleton, WI?
Housing is more affordable in Appleton, WI. Housing index: Ann Arbor, MI (125.3) vs Appleton, WI (70.8).