Anchorage, AK vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 18.4 index points
Side-by-Side Comparison
| Category | Anchorage, AK | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 105.4 | 87.1 | +18.4 |
| Housing | 109.9 | 45.9 | +64.0 |
| Goods | 107.3 | 96.3 | +11.1 |
| Utilities | 111.8 | 92.9 | +18.9 |
| Other Services | 103.3 | 99.8 | +3.5 |
Income & Housing Comparison
| Metric | Anchorage, AK | Parkersburg, WV |
|---|---|---|
| Median Household Income | $93,016 | $54,175 |
| Median Home Value | $344,500 | $138,200 |
| Median Monthly Rent | $1,375 | $776 |
| Per Capita Income | $44,553 | $31,643 |
Frequently Asked Questions
Is Anchorage, AK or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 18.4 index points (Anchorage, AK: 105.4, Parkersburg, WV: 87.1).
Where is housing cheaper, Anchorage, AK or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Anchorage, AK (109.9) vs Parkersburg, WV (45.9).