Amarillo, TX vs Deltona, FL
Cost of Living Comparison
Amarillo, TX is more affordable by 7.5 index points
Side-by-Side Comparison
| Category | Amarillo, TX | Deltona, FL | Difference |
|---|---|---|---|
| Overall | 91.8 | 99.4 | -7.5 |
| Housing | 78.4 | 108.4 | -30.0 |
| Goods | 93.8 | 96.2 | -2.5 |
| Utilities | 83.5 | 87.6 | -4.1 |
| Other Services | 96.2 | 98.9 | -2.6 |
Income & Housing Comparison
| Metric | Amarillo, TX | Deltona, FL |
|---|---|---|
| Median Household Income | $64,147 | $64,197 |
| Median Home Value | $180,600 | $259,700 |
| Median Monthly Rent | $997 | $1,311 |
| Per Capita Income | $33,920 | $36,250 |
Frequently Asked Questions
Is Amarillo, TX or Deltona, FL cheaper to live in?
Amarillo, TX is more affordable. The cost of living difference is 7.5 index points (Amarillo, TX: 91.8, Deltona, FL: 99.4).
Where is housing cheaper, Amarillo, TX or Deltona, FL?
Housing is more affordable in Amarillo, TX. Housing index: Amarillo, TX (78.4) vs Deltona, FL (108.4).