Altoona, PA vs Modesto, CA
Cost of Living Comparison
Altoona, PA is more affordable by 14.6 index points
Side-by-Side Comparison
| Category | Altoona, PA | Modesto, CA | Difference |
|---|---|---|---|
| Overall | 89.5 | 104.1 | -14.6 |
| Housing | 55.0 | 108.5 | -53.5 |
| Goods | 100.7 | 105.2 | -4.5 |
| Utilities | 107.7 | 152.3 | -44.6 |
| Other Services | 97.7 | 100.3 | -2.5 |
Income & Housing Comparison
| Metric | Altoona, PA | Modesto, CA |
|---|---|---|
| Median Household Income | $59,386 | $74,872 |
| Median Home Value | $149,300 | $393,300 |
| Median Monthly Rent | $838 | $1,433 |
| Per Capita Income | $33,585 | $32,044 |
Frequently Asked Questions
Is Altoona, PA or Modesto, CA cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 14.6 index points (Altoona, PA: 89.5, Modesto, CA: 104.1).
Where is housing cheaper, Altoona, PA or Modesto, CA?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Modesto, CA (108.5).