Altoona, PA vs Fresno, CA
Cost of Living Comparison
Altoona, PA is more affordable by 12.7 index points
Side-by-Side Comparison
| Category | Altoona, PA | Fresno, CA | Difference |
|---|---|---|---|
| Overall | 89.5 | 102.2 | -12.7 |
| Housing | 55.0 | 95.7 | -40.7 |
| Goods | 100.7 | 105.2 | -4.5 |
| Utilities | 107.7 | 161.0 | -53.3 |
| Other Services | 97.7 | 100.3 | -2.5 |
Income & Housing Comparison
| Metric | Altoona, PA | Fresno, CA |
|---|---|---|
| Median Household Income | $59,386 | $67,756 |
| Median Home Value | $149,300 | $338,200 |
| Median Monthly Rent | $838 | $1,207 |
| Per Capita Income | $33,585 | $30,130 |
Frequently Asked Questions
Is Altoona, PA or Fresno, CA cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 12.7 index points (Altoona, PA: 89.5, Fresno, CA: 102.2).
Where is housing cheaper, Altoona, PA or Fresno, CA?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Fresno, CA (95.7).