Altoona, PA vs Chambersburg, PA
Cost of Living Comparison
Altoona, PA is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Altoona, PA | Chambersburg, PA | Difference |
|---|---|---|---|
| Overall | 89.5 | 94.6 | -5.1 |
| Housing | 55.0 | 71.9 | -16.9 |
| Goods | 100.7 | 100.7 | 0.0 |
| Utilities | 107.7 | 108.3 | -0.7 |
| Other Services | 97.7 | 97.7 | 0.0 |
Income & Housing Comparison
| Metric | Altoona, PA | Chambersburg, PA |
|---|---|---|
| Median Household Income | $59,386 | $71,808 |
| Median Home Value | $149,300 | $222,000 |
| Median Monthly Rent | $838 | $1,019 |
| Per Capita Income | $33,585 | $37,520 |
Frequently Asked Questions
Is Altoona, PA or Chambersburg, PA cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 5.1 index points (Altoona, PA: 89.5, Chambersburg, PA: 94.6).
Where is housing cheaper, Altoona, PA or Chambersburg, PA?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Chambersburg, PA (71.9).