Altoona, PA vs Bakersfield, CA
Cost of Living Comparison
Altoona, PA is more affordable by 11.4 index points
Side-by-Side Comparison
| Category | Altoona, PA | Bakersfield, CA | Difference |
|---|---|---|---|
| Overall | 89.5 | 100.9 | -11.4 |
| Housing | 55.0 | 90.3 | -35.3 |
| Goods | 100.7 | 105.2 | -4.5 |
| Utilities | 107.7 | 158.3 | -50.6 |
| Other Services | 97.7 | 100.3 | -2.5 |
Income & Housing Comparison
| Metric | Altoona, PA | Bakersfield, CA |
|---|---|---|
| Median Household Income | $59,386 | $63,883 |
| Median Home Value | $149,300 | $282,800 |
| Median Monthly Rent | $838 | $1,161 |
| Per Capita Income | $33,585 | $27,976 |
Frequently Asked Questions
Is Altoona, PA or Bakersfield, CA cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 11.4 index points (Altoona, PA: 89.5, Bakersfield, CA: 100.9).
Where is housing cheaper, Altoona, PA or Bakersfield, CA?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Bakersfield, CA (90.3).