Altoona, PA vs Atlantic City, NJ
Cost of Living Comparison
Altoona, PA is more affordable by 9.3 index points
Side-by-Side Comparison
| Category | Altoona, PA | Atlantic City, NJ | Difference |
|---|---|---|---|
| Overall | 89.5 | 98.9 | -9.3 |
| Housing | 55.0 | 98.7 | -43.7 |
| Goods | 100.7 | 99.8 | +0.9 |
| Utilities | 107.7 | 109.2 | -1.5 |
| Other Services | 97.7 | 97.9 | -0.2 |
Income & Housing Comparison
| Metric | Altoona, PA | Atlantic City, NJ |
|---|---|---|
| Median Household Income | $59,386 | $73,113 |
| Median Home Value | $149,300 | $254,100 |
| Median Monthly Rent | $838 | $1,268 |
| Per Capita Income | $33,585 | $39,699 |
Frequently Asked Questions
Is Altoona, PA or Atlantic City, NJ cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 9.3 index points (Altoona, PA: 89.5, Atlantic City, NJ: 98.9).
Where is housing cheaper, Altoona, PA or Atlantic City, NJ?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Atlantic City, NJ (98.7).