Altoona, PA vs Amherst Town, MA
Cost of Living Comparison
Altoona, PA is more affordable by 10.7 index points
Side-by-Side Comparison
| Category | Altoona, PA | Amherst Town, MA | Difference |
|---|---|---|---|
| Overall | 89.5 | 100.2 | -10.7 |
| Housing | 55.0 | 97.5 | -42.6 |
| Goods | 100.7 | 97.0 | +3.7 |
| Utilities | 107.7 | 155.7 | -48.1 |
| Other Services | 97.7 | 101.2 | -3.5 |
Income & Housing Comparison
| Metric | Altoona, PA | Amherst Town, MA |
|---|---|---|
| Median Household Income | $59,386 | N/A |
| Median Home Value | $149,300 | N/A |
| Median Monthly Rent | $838 | N/A |
| Per Capita Income | $33,585 | N/A |
Frequently Asked Questions
Is Altoona, PA or Amherst Town, MA cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 10.7 index points (Altoona, PA: 89.5, Amherst Town, MA: 100.2).
Where is housing cheaper, Altoona, PA or Amherst Town, MA?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Amherst Town, MA (97.5).