Allentown, PA vs Yuma, AZ
Cost of Living Comparison
Yuma, AZ is more affordable by 7.3 index points
Side-by-Side Comparison
| Category | Allentown, PA | Yuma, AZ | Difference |
|---|---|---|---|
| Overall | 100.0 | 92.7 | +7.3 |
| Housing | 105.5 | 73.8 | +31.7 |
| Goods | 100.6 | 96.2 | +4.3 |
| Utilities | 107.6 | 87.8 | +19.8 |
| Other Services | 97.8 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Allentown, PA | Yuma, AZ |
|---|---|---|
| Median Household Income | $78,597 | $56,439 |
| Median Home Value | $258,000 | $173,500 |
| Median Monthly Rent | $1,246 | $950 |
| Per Capita Income | $41,178 | $27,516 |
Frequently Asked Questions
Is Allentown, PA or Yuma, AZ cheaper to live in?
Yuma, AZ is more affordable. The cost of living difference is 7.3 index points (Allentown, PA: 100.0, Yuma, AZ: 92.7).
Where is housing cheaper, Allentown, PA or Yuma, AZ?
Housing is more affordable in Yuma, AZ. Housing index: Allentown, PA (105.5) vs Yuma, AZ (73.8).