Allentown, PA vs Peoria, IL
Cost of Living Comparison
Peoria, IL is more affordable by 8.7 index points
Side-by-Side Comparison
| Category | Allentown, PA | Peoria, IL | Difference |
|---|---|---|---|
| Overall | 100.0 | 91.2 | +8.7 |
| Housing | 105.5 | 63.8 | +41.8 |
| Goods | 100.6 | 93.6 | +6.9 |
| Utilities | 107.6 | 90.5 | +17.1 |
| Other Services | 97.8 | 99.6 | -1.8 |
Income & Housing Comparison
| Metric | Allentown, PA | Peoria, IL |
|---|---|---|
| Median Household Income | $78,597 | $67,718 |
| Median Home Value | $258,000 | $151,300 |
| Median Monthly Rent | $1,246 | $881 |
| Per Capita Income | $41,178 | $38,124 |
Frequently Asked Questions
Is Allentown, PA or Peoria, IL cheaper to live in?
Peoria, IL is more affordable. The cost of living difference is 8.7 index points (Allentown, PA: 100.0, Peoria, IL: 91.2).
Where is housing cheaper, Allentown, PA or Peoria, IL?
Housing is more affordable in Peoria, IL. Housing index: Allentown, PA (105.5) vs Peoria, IL (63.8).