Allentown, PA vs Minneapolis, MN
Cost of Living Comparison
Allentown, PA is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Allentown, PA | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 100.0 | 104.8 | -4.9 |
| Housing | 105.5 | 111.8 | -6.3 |
| Goods | 100.6 | 103.1 | -2.5 |
| Utilities | 107.6 | 93.5 | +14.1 |
| Other Services | 97.8 | 104.4 | -6.7 |
Income & Housing Comparison
| Metric | Allentown, PA | Minneapolis, MN |
|---|---|---|
| Median Household Income | $78,597 | $94,673 |
| Median Home Value | $258,000 | $334,200 |
| Median Monthly Rent | $1,246 | $1,324 |
| Per Capita Income | $41,178 | $49,334 |
Frequently Asked Questions
Is Allentown, PA or Minneapolis, MN cheaper to live in?
Allentown, PA is more affordable. The cost of living difference is 4.9 index points (Allentown, PA: 100.0, Minneapolis, MN: 104.8).
Where is housing cheaper, Allentown, PA or Minneapolis, MN?
Housing is more affordable in Allentown, PA. Housing index: Allentown, PA (105.5) vs Minneapolis, MN (111.8).